[5.12.0]
[5.12.2]
| DoM 1) Prayer I | ||||
| Learning Rate: + ( Intellect* 3 )+ ( Faith* 2 ) | ||||
| CT: None | R: None | D: None | ST: | |
| The Cleric may add +50% SPP, +10% Cast Chance | ||||
| Base:100 | ||||
| +50% SPP, +10% CC | ||||
[5.12.3]
| DoM 2) Prayer II | ||||
| Learning Rate: + ( Intellect* 3 )+ ( Faith* 2 ) | ||||
| CT: None | R: None | D: None | ST: | |
| The Cleric may add +100% SPP, +20% Cast Chance | ||||
| Base:200 | ||||
| +100% SPP, +20% CC | ||||
[5.12.4]
| DoM 3) Bequest | ||||
| Learning Rate: + ( Intellect* 3 )+ ( Faith* 2 ) | ||||
| CT: None | R: None | D: None | ST: | |
| This skill allows the Cleric to cast Spells and hold them for up to 24 hours. The Cleric may hold up to 2 times her DoM in Prayer Spell DoMs ready at Bequest, so a Cleric with DoM 6 Prayer could hold 12 DoMs at Bequest. The held Spells take 3 pulses to cast once they are wanted. | ||||
| Base:300 | ||||
| 2*Prayer DoMs with CT=3 | ||||
[5.12.5]
| DoM 3) Prayer III | ||||
| Learning Rate: + ( Intellect* 3 )+ ( Faith* 2 ) | ||||
| CT: None | R: None | D: None | ST: | |
| The Cleric may add +150% SPP, +30% Cast Chance | ||||
| Base:300 | ||||
| +150% SPP, +30% CC | ||||
[5.12.6]
| DoM 4) Create Clerical Storage Item | ||||
| Learning Rate: + ( Intellect )+ ( Magic talent )+ ( Faith* 2 )+ ( Will ) | ||||
| CT: 60 minutes | R: Touch | D: Permanent | ST: None | |
| This skill allows the Cleric to participate in the creation of items that can store Clerical spells. For details, see the introduction to the Clerical Skill Class. | ||||
| Base:400 | ||||
| Create clerical storage item | ||||
[5.12.7]
| DoM 4) Prayer IV | ||||
| Learning Rate: + ( Intellect* 3 )+ ( Faith* 2 ) | ||||
| CT: None | R: None | D: None | ST: | |
| The Cleric may add +200% SPP, +40% Cast Chance | ||||
| Base:400 | ||||
| +200% SPP, +40% CC | ||||
[5.12.8]
| DoM 5) Prayer V | ||||
| Learning Rate: + ( Intellect* 3 )+ ( Faith* 2 ) | ||||
| CT: None | R: None | D: None | ST: | |
| The Cleric may add +250% SPP, +50% Cast Chance | ||||
| Base:500 | ||||
| +250% SPP, +50% CC | ||||
[5.12.9]
| DoM 6) Companion Symbol | ||||
| Learning Rate: + ( Constitution )+ ( Intellect )+ ( Faith* 2 )+ ( Will ) | ||||
| CT: 60 minutes | R: Touch | D: Permanent | ST: None | |
| This Spell allows the Cleric to "declare" a holy symbol which becomes a clear identifier for his fellow companions. All clerical Spells that have the terms "or companions" in the description may affect a person bearing one of the symbols, if they are within 1 kilometer of the Cleric when the Spell is cast. The Cleric will also know the location of those symbols within the 1 kilometer radius, unless blocked by Cloak, Commanded Materials, etc. | ||||
| Base:600 | ||||
| Create holy symbol | ||||
[5.12.10]
| DoM 6) Greater Bequest | ||||
| Learning Rate: + ( Intellect* 3 )+ ( Faith* 2 ) | ||||
| CT: None | R: None | D: None | ST: | |
| As Bequest except that the Cleric may now hold 4 times their DoM in Prayer. | ||||
| Base:600 | ||||
| 4*Prayer DoMs with CT=3 | ||||
[5.12.11]
| DoM 6) Prayer VI | ||||
| Learning Rate: + ( Intellect* 3 )+ ( Faith* 2 ) | ||||
| CT: None | R: None | D: None | ST: | |
| The Cleric may add +300% SPP, +60% Cast Chance | ||||
| Base:600 | ||||
| +300% SPP, +60% CC | ||||
[5.12.12]
| DoM 7) Prayer VII | ||||
| Learning Rate: + ( Intellect* 3 )+ ( Faith* 2 ) | ||||
| CT: None | R: None | D: None | ST: | |
| The Cleric may add +350% SPP, +70% Cast Chance | ||||
| Base:700 | ||||
| +350% SPP, +70% CC | ||||
[5.12.13]
| DoM 8) Prayer VIII | ||||
| Learning Rate: + ( Intellect* 3 )+ ( Faith* 2 ) | ||||
| CT: None | R: None | D: None | ST: | |
| The Cleric may add +400% SPP, +80% Cast Chance | ||||
| Base:800 | ||||
| +400% SPP, +80% CC | ||||
[5.12.14]
| DoM 9) Prayer IX | ||||
| Learning Rate: + ( Intellect* 3 )+ ( Faith* 2 ) | ||||
| CT: None | R: None | D: None | ST: | |
| The Cleric may add +450% SPP, +90% Cast Chance | ||||
| Base:900 | ||||
| +450% SPP, +90% CC | ||||
[5.12.15]
| DoM 10) Prayer X | ||||
| Learning Rate: + ( Intellect* 3 )+ ( Faith* 2 ) | ||||
| CT: None | R: None | D: None | ST: | |
| The Cleric may add +500% SPP, +100% Cast Chance | ||||
| Base:1000 | ||||
| +500% SPP, +100% CC | ||||
[5.12.16]
Prayer Tree