[7.7.1]
| DoM 1 ) Minor Earth Manipulation | ||||
| Learning Rate:+ ( Intellect )+ ( Magic talent* 2 )+ ( Will* 2 ) | ||||
| CT: 50 pulses | R: 10 meters | D: 5 minutes | ST: Agility (usually) | Fatigue: 2 |
| Long Description | ||||
| The Mage may manipulate 0.03 cubic meters of earth and stone. The Mage could violently roll a boulder, or create a minor earthslide. This Spell will generally do 2d8 in damage. He or she could not hurl a boulder through the air. The manipulated earth must keep in contact with the main body from which it came. The Saving Throw is based upon the situation, and is usually Agility or Dexterity. | ||||
| Short Description | ||||
| Manipulate 0.03 m^3 of earth. 2d8 damage. | ||||
| Base:100 | Powerword:100 | Runic:100 | Internal:100 | |
| Glyph:100 | Potion:100 | Enchantments:100 | Glyph Enchantments:100 | |
[7.7.2]
| DoM 2 ) Earth Shield | ||||
| Learning Rate:+ ( Intellect )+ ( Magic talent* 2 )+ ( Will* 2 ) | ||||
| CT: 100 pulses | R: Self | D: 30 minutes | ST: None | Fatigue: 2 |
| Long Description | ||||
| This Spell coats the caster with a layer of stone that in no way impedes the caster's movement, adds +4 to damage absorption to all areas of the caster's body, and halves any damage incurred from earth-based attacks. The armor gained is considered normal and not magical. | ||||
| Short Description | ||||
| 4 points of earth armor. | ||||
| Base:200 | Powerword:300 | Runic:200 | Internal:200 | |
| Glyph:200 | Potion:200 | Enchantments:200 | Glyph Enchantments:200 | |
[7.7.3]
| DoM 2 ) Slingshot | ||||
| Learning Rate:+ ( Intellect )+ ( Magic talent* 2 )+ ( Will* 2 ) | ||||
| CT: 50 pulses | R: 30 meters | D: None | ST: None | Fatigue: 4 |
| Long Description | ||||
| A small rock springs into existence from the Mage's finger and flies at the intended target (30 meter range), causing 2d8 damage. The Mage must roll to hit with +1 CR on the Melee/Missile Chart. | ||||
| Short Description | ||||
| 2D8 damage. | ||||
| Base:200 | Powerword:200 | Runic:200 | Internal:200 | |
| Glyph:200 | Potion:N/A | Enchantments:200 | Glyph Enchantments:200 | |
[7.7.4]
| DoM 3 ) Layered Earth Shield | ||||
| Learning Rate:+ ( Intellect )+ ( Magic talent* 2 )+ ( Will* 2 ) | ||||
| CT: 100 pulses | R: Self | D: 30 minutes | ST: None | Fatigue: 3 |
| Long Description | ||||
| Casts an earth shield that may be used simultaneously with other layered elemental shields. | ||||
| Short Description | ||||
| 4 point earth armor that can layer. | ||||
| Base:300 | Powerword:450 | Runic:300 | Internal:300 | |
| Glyph:300 | Potion:300 | Enchantments:300 | Glyph Enchantments:300 | |
[7.7.5]
| DoM 3 ) Major Earth Manipulation | ||||
| Learning Rate:+ ( Intellect )+ ( Magic talent* 2 )+ ( Will* 2 ) | ||||
| CT: 50 pulses | R: 30 meters | D: 5 minutes | ST: Agility (usually) | Fatigue: 6 |
| Long Description | ||||
| This Spell functions as Minor Earth Manipulation(DoM 1) save that it affects 0.3 cubic meters. Generally, this Spell will do a 3d8 in damage. | ||||
| Short Description | ||||
| Manipulate 0.3 m^3. 3d8 damage. | ||||
| Base:300 | Powerword:300 | Runic:300 | Internal:300 | |
| Glyph:300 | Potion:300 | Enchantments:300 | Glyph Enchantments:300 | |
[7.7.6]
| DoM 3 ) Stone Bolt | ||||
| Learning Rate:+ ( Intellect )+ ( Magic talent* 2 )+ ( Will* 2 ) | ||||
| CT: 50 pulses | R: 30 meters | D: None | ST: None | Fatigue: 6 |
| Long Description | ||||
| A stone shard springs from the Mage's fingertips. He or she must roll to hit the target with a +2 CR bonus. The bolt does 3d8 worth of damage, which is stopped by armor. | ||||
| Short Description | ||||
| 3d8 damage. | ||||
| Base:300 | Powerword:300 | Runic:300 | Internal:300 | |
| Glyph:300 | Potion:N/A | Enchantments:300 | Glyph Enchantments:300 | |
[7.7.7]
| DoM 3 ) Stone Walk | ||||
| Learning Rate:+ ( Intellect )+ ( Magic talent* 2 )+ ( Will* 2 ) | ||||
| CT: 100 pulses | R: Self | D: 1 hour | ST: None | Fatigue: 3 |
| Long Description | ||||
| This Spell allows the target to walk or run on any stone or earth, no matter what the situation. The Mage may slide along the earth at a speed of 20 kph with no effort. The Mage may walk on a ceiling made of earth, and it would be very difficult to move the Mage on an earth surface if the Mage wished to stand fast. The active area of Stone Walk is a named location on the body, normally the feet, though others such as hands and knees are viable. On the active area the spell is effective through clothing. Gravity still applies to the rest of their body. | ||||
| Short Description | ||||
| Move on earth at 20 kph. | ||||
| Base:300 | Powerword:450 | Runic:300 | Internal:300 | |
| Glyph:300 | Potion:300 | Enchantments:300 | Glyph Enchantments:300 | |
[7.7.8]
| DoM 4 ) Construction | ||||
| Learning Rate:+ ( Intellect )+ ( Magic talent* 2 )+ ( Will* 2 ) | ||||
| CT: 1 minute | R: 10 meters | D: 1 hour | ST: None | Fatigue: 8 |
| Long Description | ||||
| Allows the Mage to create perfectly straight and perpendicular walls. This allows the Mage to construct buildings of stone, up to four stories in height, without knowledge of terrestrial engineering. The Mage can manipulate 1 cubic meters of earth/stone per Blow granted by Spell Casting. | ||||
| Short Description | ||||
| Build good walls and buildings. | ||||
| Base:400 | Powerword:1600 | Runic:400 | Internal:400 | |
| Glyph:400 | Potion:400 | Enchantments:400 | Glyph Enchantments:400 | |
[7.7.9]
| DoM 6 ) Juggernaut | ||||
| Learning Rate:+ ( Intellect )+ ( Magic talent* 2 )+ ( Will* 2 ) | ||||
| CT: 50 pulses | R: 100 meters | D: None | ST: None | Fatigue: 12 |
| Long Description | ||||
| A large cylinder of stone springs from the Mage's fingertips. He or she must roll to hit the target with a +3 CR bonus. The Juggernaut does 5d10 worth of damage, which is stopped by armor. | ||||
| Short Description | ||||
| 5d10 worth of damage. | ||||
| Base:600 | Powerword:600 | Runic:600 | Internal:600 | |
| Glyph:600 | Potion:N/A | Enchantments:600 | Glyph Enchantments:600 | |
[7.7.10]
| DoM 7 ) Greater Earth Manipulation | ||||
| Learning Rate:+ ( Intellect )+ ( Magic talent* 2 )+ ( Will* 2 ) | ||||
| CT: 50 pulses | R: 100 meters | D: 5 minutes | ST: Agility (usually) | Fatigue: 14 |
| Long Description | ||||
| The Mage may affect the earth as in Major Earth Manipulation (DoM 5) but he or she affects 3 cubic meters and the earth affected will remain in the shape chosen by the Mage as long as the Mage maintains concentration, so that a stone stair, for example, can be formed for the party to reach the roof of a tower. When used as an attack, a 6d6 would be done to the target. | ||||
| Short Description | ||||
| Shape 3 cubic meters of Earth. | ||||
| Base:700 | Powerword:700 | Runic:700 | Internal:700 | |
| Glyph:700 | Potion:700 | Enchantments:700 | Glyph Enchantments:700 | |
[7.7.11]
| DoM 8 ) Resist Earth | ||||
| Learning Rate:+ ( Intellect )+ ( Magic talent* 2 )+ ( Will* 2 ) | ||||
| CT: 100 pulses | R: Self | D: 1 hour | ST: None | Fatigue: 8 |
| Long Description | ||||
| Upon casting this Spell, the Mage becomes immune to all earth effects, including burial and impact with earth. The Mage may only protect him or herself, and may only benefit from one Resist Element Spell at any one time. | ||||
| Short Description | ||||
| Take no damage from Earth. | ||||
| Base:800 | Powerword:1200 | Runic:800 | Internal:800 | |
| Glyph:800 | Potion:800 | Enchantments:800 | Glyph Enchantments:800 | |
[7.7.12]
| DoM 9 ) Flechettes | ||||
| Learning Rate:+ ( Intellect )+ ( Magic talent* 2 )+ ( Will* 2 ) | ||||
| CT: 50 pulses | R: 30 meters | D: None | ST: None | Fatigue: 18 |
| Long Description | ||||
| At any point within 30 meters of the Mage, the Mage may create a space filling area of stone bolts centered at the chosen point. The area is 10 meters high and is 15 meters in diameter. All entities (assuming human size) within the area are attacked by 3 Stone Bolts on the +5 attack number column regardless of the target's DR. | ||||
| Short Description | ||||
| Stone Bolts fill an area. | ||||
| Base:900 | Powerword:900 | Runic:900 | Internal:900 | |
| Glyph:900 | Potion:N/A | Enchantments:900 | Glyph Enchantments:900 | |
[7.7.13]
| DoM 10 ) Earthquake | ||||
| Learning Rate:+ ( Intellect )+ ( Magic talent* 2 )+ ( Will* 2 ) | ||||
| CT: 1 minute | R: 1 kilometer | D: 30 minutes | ST: None | Fatigue: 20 |
| Long Description | ||||
| The Mage may cause the effects of an earthquake (7.0 on the Richter scale) on the surface stone under him or her. The Earthquake will extend up to 1 kilometer in radius, although a 3 meter radius around the Mage will be unaffected. | ||||
| Short Description | ||||
| Destroy small city. | ||||
| Base:1000 | Powerword:6000 | Runic:1000 | Internal:1000 | |
| Glyph:1000 | Potion:N/A | Enchantments:1000 | Glyph Enchantments:1000 | |
[7.7.14]
| DoM 12 ) Earth Command | ||||
| Learning Rate:+ ( Intellect )+ ( Magic talent* 2 )+ ( Will* 2 ) | ||||
| CT: 50 pulses | R: 100 meters | D: 5 minutes | ST: Agility (usually) | Fatigue: 24 |
| Long Description | ||||
| The Mage may affect the earth as in Greater Earth Manipulation but he or she affects 3 cubic meters per Blow and the earth affected will remain in the shape chosen by the Mage until dispelled or reworked. This Spell will allow the Mage to make permanent storms, castles on clouds, and other such staples of the fantastic. In addition, the Mage may cast this Spell upon him or herself and gain the effects of a permanent Minor Earth Manipulation, at will, with no expenditure of SPP. | ||||
| Short Description | ||||
| Manipulate 3 m^3. | ||||
| Base:1200 | Powerword:1200 | Runic:1200 | Internal:1200 | |
| Glyph:1200 | Potion:1200 | Enchantments:1200 | Glyph Enchantments:1200 | |
[7.7.15]
Earth Tree