[7.1.1]
Cast Chance = (Mystic Theory Base Statistic Number + Cast Chance Bonus )- (10% * DoM of the Spell)
The Cast Chance Bonus is the total of the Bonus from Mystic Theory, Spellcasting aids such as Enchanted Items, and any additional pluses from other Spells. If the casting roll fails by 1% to 24%, the Spell fails to be cast (commonly referred to as the spell 'clicks'). Regardless of final calculated Cast Chance, a roll of 100% always results in Spell failure. If the casting roll fails by 25% or more, a Spell Fumble occurs (see below)
[7.1.2]
Base: The 'normal' method of spell casting. A Mage must be able to speak and have free use of one hand in order to cast Spells, unless she has a familiar or a Focus (see Enchantments). This method must be learned by the Mage before learning any other of the casting styles, except Potion. Cast Times are as shown in the spell descriptions are for this type of casting.
Powerword: With this casting style, the Mage learns an accelerated version of the Spell. The spell can be cast and released in three pulses. The experience cost to learn the Powerword version of the Spell is dependent on the casting time of the Base style. A Mage must be able to speak in order to cast Powerword Spells. This method must be learned by the Mage before learning the Glyph casting styles.
Internal: The Mage may cast the spell by mental effort alone; there is no external sign that the Mage is casting a Spell. The cast time is the same as Base. If the mage knows the Powerword version of the Spell, that may be cast using this style as well, at the same accelerated speed.
Runic: With this casting style, the Mage may write out a form of the Spell onto a scroll, so that anyone who can read the scroll may cast it. (See Scroll Creation Rules in GM Guide). Not all Mage Spells may be cast in the Runic style. This method must be learned by the Mage before learning the Enchantments or Glyph casting styles.
Glyph: A Glyph is a single complex character that is written in glowing script by the mage's finger or Focus. Glyphs take 5 minutes to write. Upon completion of the Glyph, the Mage may choose to allow the Glyph character to fade from sight, or remain glowing. The Glyph holds the Spell which is activated by conditions set by the Mage (see below). When the Glyph activates, the Spell is cast as if the Mage cast the Spell at that time. Glyphs are long duration Spells that cannot move. A Glyph is cast in a particular area, not on a specific item. For example, to protect a door with a Glyph, the Glyph is placed in front of the door. To touch the door, a person would have to pass their hand through the Glyph, thus activating it. A Glyph normally lasts for 30 days. It may be Boosted for duration. Each Boost increases the duration by 30 days.
Enchantments: This is the method for making permanent magic items that allow individuals to cast the Spell as if they were a Mage. The Spell is inscribed onto an item, often incorporating the use of precious metals and/or gems (see the introduction to the Enchantments Spell Tree for complete details on the creation of Enchanted items). Once an Inscribed item is made, the Spell may be released from the item by concentrating on the item for 10 seconds and rolling a d100 to activate. On a roll of 75 or less, the item activates and the spell is cast. This form of casting is suitable for constructing larger magic items where there is sufficient room to write out the full inscription representation of the Spell. For smaller items, Glyph Enchantments must be used. This method of casting must be learned by the Mage before learning the Glyph Enchantments casting style.
Glyph Enchantments:Same as Enchantments, except that a Glyph Enchantment is far smaller so that smaller items (such as rings and amulets) can be made.
Potion: This casting style allows the Mage to capture the affects of the Spell in a potion. The Spell is released by drinking the potion, which takes 15 seconds, and rolling a d100 to activate. Normal potions activate on a roll of 80 or less. All Potions require specific ingredients, some common, some rare. Unless an ingredient is specifically listed with a Spell, or defined by the GameMaster, ingredients should be considered commonly available (see the GM guide for complete details of potion creation).
[7.1.3]
[7.1.4]
[7.1.5]
ExampleJason is a Mage with an Initial Cast Chance of 80% (5 times his Magic Talent) and DoM 5 Mystic Theory, which gives him a +50% bonus to Cast Chance. He attempts to cast a Juggernaut (DoM 6 Earth Magics). His Cast Chance is equal to 80% (Initial) plus 50% (Bonus) minus 60% (10% times the DoM of the Spell), for a final Cast Chance of 70%. He fails to cast the Spell on a d100 roll of 71% through 94%, and fumbles on a 95% through 100%. He rolls a 97%, a Spell Fumble and must roll on the Spell Fumble Chart. He rolls a seven on his d20 and adds the DoM of the Spell to this roll to give a total of 13. Consulting the table, the Game Master determines the result,'Spell fails; Mage expends 4 times normal SPP'; Jason must expend a total of 24 SPP for the failed Spell. Had Jason attempted to Boost the Spell (which would have reduced his Cast Chance to 40%!), the roll of seven would have resulted in a 19 result on the Spell Fumble table (a roll of 7 plus 6 for the DoM of the Spell plus another 6 because the Spell was Boosted). A 19 result is 'The Spell affects the mage if harmful, or an opponent if beneficial, but at double effect', which would have been a roll on the +3 column of the Melee/Missile Chart with a double-strength Boosted Juggernaut, with himself as the target!
[7.1.6]
[7.1.7]
ExampleOogah the Ogre Mage has 45 SPP and, therefore, 45 Fatigue points, and a 50% Spell Cost Cutter amulet. The Spell Cost Cutter effectively doubles his SPP to a total of 90 SPP, but his Fatigue points still remain the same. At the beginning of combat, he casts a Boosted, Powerword Mystic Shield Spell (DoM 2). The Spell costs him 4 SPP (DoM 2 Spell * 2 for the Boost). His fatigue is 8 (4 for the raw SPP cost of the spell * 2 for the PowerWord). When he casts a Boosted, Powerword Icicle (DoM 2) at his opponent, the SPP cost is still again 4, but the Fatigue cost is an additional 4 (the raw cast cost again) because the spell is not being cast on himself, for a total fatigue cost of 12. Obviously, he can only cast a couple more rapid spells before he is too fatigued to cast at all.
[7.1.8]
[7.1.9]
[7.1.10]
ExampleAn opponent is attempting to escape from battle and Ira has spotted him. Unfortunately he is just out of range of Ira's Powerword Stone Bolt, so Ira decides to Boost the range of the Stone Bolt. He also decides to Boost the damage, so that if it hits, it's sure to take the opponent down. Ira's Base Cast Chance is 130%, but casting a double Boosted Stone Bolt adjusts that to 130% - 3 * 10% - 3 * 5% (range Boost) - 3 * 5% (damage Boost) = 70%. Casting the Stone Bolt will cost him 3 SPP for the base Spell plus 3 SPP for the range Boost plus 3 SPP for the damage boost, doubled because it is cast as a Powerword, for a total of 18 SPP. The damage of the Stone Bolt is now 3d8 * 1.5, and the range of his spell is increased from 30 meters to 45 meters. His fatigue cost for the Spell, however, is 6 base * 2 for the Powerword * 2 for the Boost for a total of 24 Fatigue points.
[7.1.10.5]
[7.1.15]
[7.2.1]
| DoM 1 ) Audible Glamour | ||||
| Learning Rate:+ ( Intellect )+ ( Magic talent* 2 )+ ( Will* 2 ) | ||||
| CT: 60 pulses | R: 30 meters | D: Varies | ST: None | Fatigue: 2 |
| Long Description | ||||
| The Mage may cause the air to vibrate, producing sound. The sounds have a limit of 60 decibels (normal speaking voices are 50 decibels), and will not cause injury. The spell may lie dormant for up to one week, and the sound be activated by a spoken key word (mage's choice). The Spell may thus be used to deliver a short message. | ||||
| Short Description | ||||
| Produce sound on keyword. | ||||
| Base:100 | Powerword:400 | Runic:100 | Internal:100 | |
| Glyph:100 | Potion:100 | Enchantments:100 | Glyph Enchantments:100 | |
[7.2.2]
| DoM 1 ) Minor Air Manipulation | ||||
| Learning Rate:+ ( Intellect )+ ( Magic talent* 2 )+ ( Will* 2 ) | ||||
| CT: 50 pulses | R: 10 meters | D: 5 minutes | ST: Agility (usually) | Fatigue: 2 |
| Long Description | ||||
| The Caster may manipulate up to 0.03 cubic meters of air per Blow. Mages who have not learned additional Blows for Mage Spells may use one manipulation every 30 seconds. The Mage may input a certain amount of energy into the manipulated air. This energy is enough to make still air become a miniature wind storm, or vice versa. The exact effects depend upon the situation. For example, a windstorm around an opponent's head with no debris would cause 2d4 points of damage, stopped by armor. The Saving Throw is based on the situation, but it is usually Agility or Dexterity. | ||||
| Short Description | ||||
| Manipulate 0.03 m^3, 2d4 damage. | ||||
| Base:100 | Powerword:100 | Runic:100 | Internal:100 | |
| Glyph:100 | Potion:100 | Enchantments:100 | Glyph Enchantments:100 | |
[7.2.3]
| DoM 2 ) Air Shield | ||||
| Learning Rate:+ ( Intellect )+ ( Magic talent* 2 )+ ( Will* 2 ) | ||||
| CT: 100 pulses | R: Self | D: 30 minutes | ST: None | Fatigue: 2 |
| Long Description | ||||
| This Spell creates a swirling zone of air around the Mage. The Mage adds +4 to his or her DR against missiles and +2 DR against melee attacks. Also, the Mage takes half damage from electrical or air attacks. The Mage may have only one type of Elemental Shield on his or her person at a time. | ||||
| Short Description | ||||
| +4 DR missiles, +2 DR melee. | ||||
| Base:200 | Powerword:300 | Runic:200 | Internal:200 | |
| Glyph:200 | Potion:200 | Enchantments:200 | Glyph Enchantments:200 | |
[7.2.4]
| DoM 3 ) Layered Air Shield | ||||
| Learning Rate:+ ( Intellect )+ ( Magic talent* 2 )+ ( Will* 2 ) | ||||
| CT: 100 pulses | R: Self | D: 30 minutes | ST: None | Fatigue: 3 |
| Long Description | ||||
| An Air Shield that may be used simultaneously with other layered elemental shields. | ||||
| Short Description | ||||
| Air Shield that layers. | ||||
| Base:300 | Powerword:450 | Runic:300 | Internal:300 | |
| Glyph:300 | Potion:300 | Enchantments:300 | Glyph Enchantments:300 | |
[7.2.5]
| DoM 3 ) Major Air Manipulation | ||||
| Learning Rate:+ ( Intellect )+ ( Magic talent* 2 )+ ( Will* 2 ) | ||||
| CT: 50 pulses | R: 30 meters | D: 5 minutes | ST: Agility (usually) | Fatigue: 6 |
| Long Description | ||||
| This Spell resembles Minor Air Manipulation save that the quantity controllable is increased 10-fold; that is the Mage can control 0.3 cubic meters of air per Blow granted by Spell Blows. For example, if an opponent is caught in a windstorm, 3d6 would be done to a random part of the target's body as he or she is thrown about (as determined on the +5 column of the Melee/Missile table). | ||||
| Short Description | ||||
| Manipulate 0.3 m^3, 3d6 damage. | ||||
| Base:300 | Powerword:300 | Runic:300 | Internal:300 | |
| Glyph:300 | Potion:300 | Enchantments:300 | Glyph Enchantments:300 | |
[7.2.6]
| DoM 4 ) Deafen | ||||
| Learning Rate:+ ( Intellect )+ ( Magic talent* 2 )+ ( Will* 2 ) | ||||
| CT: 50 pulses | R: 30 meters @ | D: None | ST: Constitution | Fatigue: 8 |
| Long Description | ||||
| As audible glamour, but the sounds produced may be loud enough to temporarily deafen individuals, for a deafness duration of 5d10 minutes if the Constitution Save is missed, or 5d10 seconds if the Constitution Save is made. | ||||
| Short Description | ||||
| Deafen in area for 5d10 minutes (second w/ save). | ||||
| Base:400 | Powerword:400 | Runic:400 | Internal:400 | |
| Glyph:400 | Potion:400 | Enchantments:400 | Glyph Enchantments:400 | |
[7.2.7]
| DoM 4 ) Silence | ||||
| Learning Rate:+ ( Intellect )+ ( Magic talent* 2 )+ ( Will* 2 ) | ||||
| CT: 50 pulses | R: 10 meters @ | D: 5 minutes | ST: None | Fatigue: 8 |
| Long Description | ||||
| The Mage may prevent air from vibrating, so that sound may not propagate. It will prevent the casting of any spell that has a verbal component. The area of effect moves with the Mage. | ||||
| Short Description | ||||
| Stops all sound in an area. | ||||
| Base:400 | Powerword:400 | Runic:400 | Internal:400 | |
| Glyph:400 | Potion:N/A | Enchantments:400 | Glyph Enchantments:400 | |
[7.2.8]
| DoM 5 ) Flight | ||||
| Learning Rate:+ ( Intellect )+ ( Magic talent* 2 )+ ( Will* 2 ) | ||||
| CT: 100 pulses | R: Self | D: 1 hour | ST: None | Fatigue: 5 |
| Long Description | ||||
| This Spell allows the target to fly for 1 hour at a speed of 40 kph. Note that the Spell does not give the target the skill to fly well (though someone with the ability to cast flight will instinctually fly well). For each 5 kilograms the target weighs over 75 kilograms, the target's flight speed decreases by 2 kph. Conversely, for each 5 kilograms the target weighs under 75 kilograms, the target's speed increases by 2 kph. This Spell may be Boosted for speed: each 2 SPP and -5% Cast Chance penalty taken will add 2 kph to the base speed of 40 kph. As with other Spells, the Mage may only Boost once for each DoM of Mystic Theory. | ||||
| Short Description | ||||
| Fly at 40 kph. | ||||
| Base:500 | Powerword:750 | Runic:500 | Internal:500 | |
| Glyph:500 | Potion:500 | Enchantments:500 | Glyph Enchantments:500 | |
[7.2.9]
| DoM 6 ) Air Fist | ||||
| Learning Rate:+ ( Intellect )+ ( Magic talent* 2 )+ ( Will* 2 ) | ||||
| CT: 50 pulses | R: 50 meters | D: 5 minutes | ST: Agility-10 | Fatigue: 12 |
| Long Description | ||||
| The Mage rapidly increases the air pressure around the intended target, preventing them from breathing or from moving from the target region. Unless the Spell is dispelled or the target is forcibly displaced (external force, Strength-10), the target will suffocate in 4 minutes. The mage must maintain concentration for the duration of the attack. | ||||
| Short Description | ||||
| Contain and suffocate target in 4 min | ||||
| Base:600 | Powerword:600 | Runic:600 | Internal:600 | |
| Glyph:600 | Potion:600 | Enchantments:600 | Glyph Enchantments:600 | |
[7.2.10]
| DoM 7 ) Greater Air Manipulation | ||||
| Learning Rate:+ ( Intellect )+ ( Magic talent* 2 )+ ( Will* 2 ) | ||||
| CT: 50 pulses | R: 100 meters | D: 5 minutes | ST: Agility (usually) | Fatigue: 14 |
| Long Description | ||||
| The Mage may affect the air as in Major Air Manipulation but he or she affects 3 cubic meters per Blow and the air affected will remain in the shape chosen by the Mage as long as the Mage maintains concentration on it, so that a bridge of air, for example, can be formed for the party to cross a chasm. When used as an attack, a 6d6 would be done to a random part of the target's body as he or she is thrown about (as determined on the +5 column of the Melee/Missile table). | ||||
| Short Description | ||||
| Manipulate 3 m^3, 6d6 damage. | ||||
| Base:700 | Powerword:700 | Runic:700 | Internal:700 | |
| Glyph:700 | Potion:700 | Enchantments:700 | Glyph Enchantments:700 | |
[7.2.11]
| DoM 8 ) Resist Air | ||||
| Learning Rate:+ ( Intellect )+ ( Magic talent* 2 )+ ( Will* 2 ) | ||||
| CT: 100 pulses | R: Self | D: 1 hour | ST: None | Fatigue: 8 |
| Long Description | ||||
| Upon casting this Spell, the Mage becomes immune to all air effects, including suffocation, and air pressure. This Spell will only protect the Spell Caster, who may only benefit from one Resist Element Spell at any one time. | ||||
| Short Description | ||||
| Immune to air damage. | ||||
| Base:800 | Powerword:1200 | Runic:800 | Internal:800 | |
| Glyph:800 | Potion:800 | Enchantments:800 | Glyph Enchantments:800 | |
[7.2.12]
| DoM 9 ) Explosive Decompression | ||||
| Learning Rate:+ ( Intellect )+ ( Magic talent* 2 )+ ( Will* 2 ) | ||||
| CT: 100 pulses | R: 50 meters | D: 5 minutes | ST: None | Fatigue: 18 |
| Long Description | ||||
| The Mage rapidly lowers the air pressure around the intended target, causing 1d6 of damage per DoM of Spellcasting to the target's chest, not stopped by armor. When the spell is cast on an enclosed area, it will remove 1 cubic meter/second for the duration of the spell. | ||||
| Short Description | ||||
| 1d6 damage per DoM Spellcasting | ||||
| Base:900 | Powerword:3600 | Runic:900 | Internal:900 | |
| Glyph:900 | Potion:N/A | Enchantments:900 | Glyph Enchantments:900 | |
[7.2.13]
| DoM 10 ) Tornado | ||||
| Learning Rate:+ ( Intellect )+ ( Magic talent* 2 )+ ( Will* 2 ) | ||||
| CT: 1 minute | R: 500 meters | D: 30 minutes | ST: None | Fatigue: 20 |
| Long Description | ||||
| Any creature within the area of effect is buffeted with air and debris and every 3 seconds 3d6 of damage is done to a random body part, not stopped by normal armor. The area of effect is equal to 5 meters of diameter per DoM of Spellcasting. The tornado may be controlled by the Mage and will move at a maximum of 2 meters per second. If uncontrolled, the tornado will move with the local winds. | ||||
| Short Description | ||||
| 3d6 damage every 3 seconds. | ||||
| Base:1000 | Powerword:6000 | Runic:1000 | Internal:1000 | |
| Glyph:1000 | Potion:N/A | Enchantments:1000 | Glyph Enchantments:1000 | |
[7.2.14]
| DoM 12 ) Air Command | ||||
| Learning Rate:+ ( Intellect )+ ( Magic talent* 2 )+ ( Will* 2 ) | ||||
| CT: 100 pulses | R: 100 meters | D: Until Dispelled | ST: Agility (usually) | Fatigue: 24 |
| Long Description | ||||
| The Mage may affect the air as in Greater Air Manipulation but he or she affects 3 cubic meters per Blow and the air affected will remain in the shape chosen by the Mage until dispelled or reworked. This Spell will allow the Mage to make permanent storms, castles on clouds, and other such staples of the fantastic. In addition, the Mage may cast this Spell upon him or herself and gain the effects of a permanent Minor Air Manipulation, at will, with no expenditure of SPP. | ||||
| Short Description | ||||
| Manipulate 3 m^3. | ||||
| Base:1200 | Powerword:1800 | Runic:1200 | Internal:1200 | |
| Glyph:1200 | Potion:1200 | Enchantments:1200 | Glyph Enchantments:1200 | |
[7.2.15]
Air Tree
[7.3.1]
| DoM 1 ) Evil Eye | ||||
| Learning Rate:+ ( Magic talent* 4 )+ ( Will ) | ||||
| CT: 50 pulses | R: 20 meters | D: 1 day | ST: Will | Fatigue: 2 |
| Long Description | ||||
| With this Spell, the Mage may cast a curse of misfortune on the target. The target will incur a -1 penalty to CR and -5% to Cast Chance. | ||||
| Short Description | ||||
| -1 CR, -5%Cast Chance. | ||||
| Base:100 | Powerword:100 | Runic:100 | Internal:100 | |
| Glyph:100 | Potion:100 | Enchantments:100 | Glyph Enchantments:100 | |
[7.3.2]
| DoM 2 ) Curse | ||||
| Learning Rate:+ ( Magic talent* 4 )+ ( Will ) | ||||
| CT: 50 pulses | R: 10 meters | D: Until Dispelled | ST: Magic Talent -2 | Fatigue: 4 |
| Long Description | ||||
| Curse is a fast casting spell with which the Mage may curse an entity with -1 to CR, DR, damage, Cast Chance, or Saving Throws, or -5% Skill Rolls. The target receives a Magic Talent Saving Throw. | ||||
| Short Description | ||||
| -1 to CR, DR, damage, Cast Chance, or Saving Throws, or -5% Skill Rolls. | ||||
| Base:200 | Powerword:200 | Runic:200 | Internal:200 | |
| Glyph:200 | Potion:200 | Enchantments:200 | Glyph Enchantments:200 | |
[7.3.3]
| DoM 2 ) Speak to the Dead | ||||
| Learning Rate:+ ( Magic talent* 2 )+ ( Will* 3 ) | ||||
| CT: 1 minute | R: 3 meters | D: 30 minutes | ST: None | Fatigue: 2 |
| Long Description | ||||
| This Spell allows the Mage to speak to any dead, sapient individual as long as the Mage has a piece of the creature's corporeal remains, is in the place where the creature died, or is in the place where the creatures remains reside. The Mage must speak to a specific creature and cannot cast the Spell at a spot and communicate with anyone that had died at the spot, without knowing who had died there. If the dead is reluctant to answer, the mage can compel by winning an opposed will roll. If the mage fails to win the will roll, he may try again after 24 hours. If the dead is Sinbad, he will be compelled to answer all questions fully and truthfully. | ||||
| Short Description | ||||
| Communicate with dead being. | ||||
| Base:200 | Powerword:1200 | Runic:200 | Internal:200 | |
| Glyph:200 | Potion:200 | Enchantments:200 | Glyph Enchantments:200 | |
[7.3.4]
| DoM 3 ) Create Minor Undead | ||||
| Learning Rate:+ ( Magic talent* 2 )+ ( Will* 3 ) | ||||
| CT: 1 hour | R: 3 meters | D: Permanent | ST: None | Fatigue: 6 |
| Long Description | ||||
| As long as the necessary raw material (i.e., corpses) are available, the Mage may create Minor Undead: skeletons and zombies. Any Undead created are not controlled and the Mage must control them by making a will save to have any command over the newly created Undead. Zombies and skeletons are immune to fear, poison, cold, stun results, being rendered unconscious, and blood loss. | ||||
| Short Description | ||||
| Turn corpse into skeleton or zombie. | ||||
| Base:300 | Powerword:N/A | Runic:N/A | Internal:N/A | |
| Glyph:N/A | Potion:N/A | Enchantments:N/A | Glyph Enchantments:N/A | |
[7.3.8]
| DoM 3 ) Moment of Weakness | ||||
| Learning Rate:+ ( Magic talent* 4 )+ ( Will ) | ||||
| CT: 50 pulses | R: 10 meters | D: 60 seconds | ST: Magic Talent -3 | Fatigue: 6 |
| Long Description | ||||
| This spell may be cast in one of four ways. Either: The target's Strength is halved for one minute. Damage is adjusted accordingly, and if they no longer have the strength to lift their weapon they drop it immediately. OR The target's Intelligence is halved for one minute. The target forgets what they are doing and must spend two seconds to figure out what he should do next. If the target was casting a spell, it is aborted. OR The target's Agility is halved for one minute. The target must immediately make an agility save (at the new half agility) or fall down. OR The target's Dexterity is halved for one minute. The target must immediately make a Dexterity save (at their new half-dexterity) or drop their weapon. | ||||
| Short Description | ||||
| A statistic is halved. | ||||
| Base:300 | Powerword:300 | Runic:300 | Internal:300 | |
| Glyph:300 | Potion:300 | Enchantments:300 | Glyph Enchantments:300 | |
[7.3.9]
| DoM 4 ) Demoralization | ||||
| Learning Rate:+ ( Magic talent* 4 )+ ( Will ) | ||||
| CT: 100 pulses | R: Special | D: 5 minutes | ST: Magic Talent -4 | Fatigue: 8 |
| Long Description | ||||
| All targets save versus Magic Talent or have their Will drop by 1/3. All within the radius must make a single Will Save at their new Will or leave the radius of effect as fast as they can. Radius of effect is 5 meters per DoM in Spell Casting. Creatures who are either not sentient enough to fear extinction or are Undead will ignore this Spell. | ||||
| Short Description | ||||
| -1/3 Will, radius 5m*Spell Casting | ||||
| Base:400 | Powerword:600 | Runic:400 | Internal:400 | |
| Glyph:400 | Potion:400 | Enchantments:400 | Glyph Enchantments:400 | |
[7.3.10]
| DoM 5 ) Create Moderate Undead | ||||
| Learning Rate:+ ( Magic talent* 2 )+ ( Will* 3 ) | ||||
| CT: 1 hour | R: 3 meters | D: Permanent | ST: None | Fatigue: 10 |
| Long Description | ||||
| If this Spell is cast upon a corpse, the Mage may create a ghoul. If it is cast on a still living person, when that person dies, he or she will become a wight. Any Undead created are not controlled and the Mage must control them by making a will save at -2 in order to have any command over the newly created Undead. A Character who becomes a ghoul loses all previous abilities and Statistics, and uses the ghoul Statistics. A Character who becomes a wight gains a 20 Strength and Constitution. A wight takes 24 hours to reanimate. A wight Character retains all previous Disciplines and experience, and may continue to gain experience at 1/4 the normal rate. The Disciplines of a wight depend upon the person who is transformed. Statistics for a typical wight (based on a fighter) are given in the Monstrous Manual. Ghouls and wights are immune to fear, poison, stun results, being rendered unconscious, and cold. | ||||
| Short Description | ||||
| Corpse become ghoul, living become wight. | ||||
| Base:500 | Powerword:N/A | Runic:N/A | Internal:N/A | |
| Glyph:N/A | Potion:N/A | Enchantments:N/A | Glyph Enchantments:N/A | |
[7.3.11]
| DoM 6 ) Brain Freeze | ||||
| Learning Rate:+ ( Magic talent* 4 )+ ( Will ) | ||||
| CT: 100 pulses | R: 30 meters | D: 1 hour | ST: Magic Talent -6 | Fatigue: 12 |
| Long Description | ||||
| Target's Intelligence and magic talent is halved for the duration of the spell. | ||||
| Short Description | ||||
| Mages are screwed. | ||||
| Base:600 | Powerword:900 | Runic:600 | Internal:600 | |
| Glyph:600 | Potion:600 | Enchantments:600 | Glyph Enchantments:600 | |
[7.3.12]
| DoM 6 ) Fear | ||||
| Learning Rate:+ ( Magic talent* 4 )+ ( Will ) | ||||
| CT: 100 pulses | R: Special | D: 5 minutes | ST: Will-6 | Fatigue: 12 |
| Long Description | ||||
| Any and all creatures who come within the radius of effect of this Spell must make a Saving Throw or flee from the Mage's presence (until the creature drops from exhaustion). The radius of effect is 5 meters per DoM in Spell Casting. Creatures who are either not sentient enough to fear extinction or are Undead will ignore this Spell. | ||||
| Short Description | ||||
| All creatures flee the Mage. | ||||
| Base:600 | Powerword:900 | Runic:600 | Internal:600 | |
| Glyph:600 | Potion:600 | Enchantments:600 | Glyph Enchantments:600 | |
[7.3.13]
| DoM 6 ) Paralysis | ||||
| Learning Rate:+ ( Magic talent* 4 )+ ( Will ) | ||||
| CT: 100 pulses | R: 30 meters | D: 1 hour | ST: Magic Talent -6 | Fatigue: 12 |
| Long Description | ||||
| The target's voluntary muscles are frozen in place for the duration of this spell. | ||||
| Short Description | ||||
| Target cannot move. | ||||
| Base:600 | Powerword:900 | Runic:600 | Internal:600 | |
| Glyph:600 | Potion:600 | Enchantments:600 | Glyph Enchantments:600 | |
[7.3.14]
| DoM 7 ) Create Greater Undead | ||||
| Learning Rate:+ ( Magic talent* 2 )+ ( Will* 3 ) | ||||
| CT: 1 hour | R: 3 meters | D: Until Dispelled | ST: None | Fatigue: 14 |
| Long Description | ||||
| If this Spell is cast upon a corpse, the Mage may create a wraith. If it is cast on a still living person, when that person dies, he or she will become a vampire. Specters are created when a wraith absorbs sufficient life energy to become corporeal. Any Undead created are not controlled and the Mage must control them using the Control Spell in order to have any command over the newly created Undead. A Character who becomes a wraith or specter loses all previous talents and abilities, and uses those of the wraith or specter. A wraith begins with Base Hit Points equal to the original Character's Constitution. A wraith will become a specter when it absorbs enough life energy from Characters with SPP to increase the wraith's BHP to 39. When a Character becomes a vampire, his or her Strength becomes a 24, Constitution a 20, and the Character adds +4 to his or her Will, Dexterity and Agility. Wraiths, specter, and vampires are immune to fear, poison, stun results, being rendered unconscious, and cold. In addition, wraiths may only be damage by magic, specters may be harmed only by magic and fire, and vampire may be harmed only by wood, sunlight, fire, and magic. | ||||
| Short Description | ||||
| Corpse becomes wraith, living become vampire. | ||||
| Base:700 | Powerword:N/A | Runic:N/A | Internal:N/A | |
| Glyph:N/A | Potion:N/A | Enchantments:N/A | Glyph Enchantments:N/A | |
[7.3.16]
| DoM 8 ) Feeble Mind | ||||
| Learning Rate:+ ( Magic talent* 4 )+ ( Will ) | ||||
| CT: 100 pulses | R: 30 meters | D: Until Dispelled | ST: Magic Talent -8 | Fatigue: 16 |
| Long Description | ||||
| Target's Intelligence is reduced to 5 until dispelled. With a 5 Intelligence the target has an Intelligence of a rather slow dog who does not obey commands well. | ||||
| Short Description | ||||
| Intelligence is reduced to 5. | ||||
| Base:800 | Powerword:1200 | Runic:800 | Internal:800 | |
| Glyph:800 | Potion:800 | Enchantments:800 | Glyph Enchantments:800 | |
[7.3.17]
| DoM 8 ) Sleep | ||||
| Learning Rate:+ ( Magic talent* 4 )+ ( Will ) | ||||
| CT: 100 pulses | R: Special | D: 1 hour | ST: None | Fatigue: 16 |
| Long Description | ||||
| Any target in the area of effect who fails his/her Magic Talent Save falls into a normal sleep for an hour. The radius of effect is 5 meters per DoM in Spell Casting. | ||||
| Short Description | ||||
| Area of effect sleep. | ||||
| Base:800 | Powerword:1200 | Runic:800 | Internal:800 | |
| Glyph:800 | Potion:800 | Enchantments:800 | Glyph Enchantments:800 | |
[7.3.18]
| DoM 10 ) Become Lich | ||||
| Learning Rate:+ ( Magic talent* 2 )+ ( Will* 3 ) | ||||
| CT: 8 hours | R: Self | D: Permanent | ST: None | Fatigue: 10 |
| Long Description | ||||
| When this ritual is enacted the Mage will become one of the Undead, although independent. The Game Master should require certain rare or hard-to-come-by materials for the Mage to complete this ritual. The Mage will retain all of his or her knowledge and abilities, although all further experience gained will be divided by 4. The Mage's Constitution will rise to 20, his or her Strength will rise to 18, his or her Magic Talent, Will, and Faith will increase by +3, and his or her command abilities will rise with respect to those creatures led through fear. Of course, the Mage no longer needs to eat or sleep, and is tireless. During the night, a Lich may mimic any of the other Undead's powers and appearance. The Mage's main concern is healing of injury. Although the Mage is immune to disease, his or her normal healing processes have also stopped. Once damaged, the Mage will stay damaged. Clerical Spells will not heal the Mage and Technical medicine will aid the Mage little since medicine is concerned with letting the body heal itself, something now impossible for the Mage. Only the various Spells from the Enhancements and Order Spell Lists will restore the Mage. | ||||
| Short Description | ||||
| Mage turns self into Lich. | ||||
| Base:1000 | Powerword:N/A | Runic:N/A | Internal:N/A | |
| Glyph:N/A | Potion:N/A | Enchantments:N/A | Glyph Enchantments:N/A | |
[7.3.19]
| DoM 12 ) Death | ||||
| Learning Rate:+ ( Magic talent* 4 )+ ( Will ) | ||||
| CT: 1 minute | R: 100 meters | D: 60 seconds | ST: Magic Talent-12 | Fatigue: 24 |
| Long Description | ||||
| Any target within range may be targeted by the Mage. The target's heart stops beating instantaneously and they will die within 4 minutes if the spell is not abated. Even if the spell is abated the target will die unless a Body Healing I or better is cast upon them, or is resuscitated with technological means. | ||||
| Short Description | ||||
| Kill target, few save. | ||||
| Base:1200 | Powerword:4800 | Runic:1200 | Internal:1200 | |
| Glyph:1200 | Potion:1200 | Enchantments:1000 | Glyph Enchantments:1000 | |
[7.3.20]
Blight Tree
[7.4.1]
| DoM 1 ) Weapon Energize I | ||||
| Learning Rate:+ ( Magic talent* 4 )+ ( Will ) | ||||
| CT: 50 pulses | R: Touch | D: 5 minutes | ST: None | Fatigue: 2 |
| Long Description | ||||
